Saturday night steppers set in effect from 10pm till 2am
Thank you for steppin' into 2012 with V103! As promised, the playlist is below. We'll step again, soon!
| 12/31/2011 | 10:01:40 PM | MELVIN, HAROLD/ THE BLUE NOTES | You Know How To Make Me Feel S | 1975 |
| 12/31/2011 | 10:04:13 PM | ROBBINS, ROCKIE | You And Me | 1980 |
| 12/31/2011 | 10:07:47 PM | PARKER, JR. RAY | A Woman Needs Love (Just ...) | 1981 |
| 12/31/2011 | 10:13:13 PM | JAMES, RICK | Moonchild | 1994 |
| 12/31/2011 | 10:18:59 PM | GORBULEW, MARK | Dreamsville | 2004 |
| 12/31/2011 | 10:28:05 PM | NEAL, ANTONIO | Steppin' | 2005 |
| 12/31/2011 | 10:31:53 PM | FRED & THE NEW JB'S | (It's Not the Express) It's... | 1975 |
| 12/31/2011 | 10:34:22 PM | BROWN, JAMES | Papa Don't Take No Mess | 1974 |
| 12/31/2011 | 10:37:25 PM | BROWN, JAMES | Make It Funky (Part I) | 1971 |
| 12/31/2011 | 10:39:42 PM | JB'S | Pass The Peas | 2000 |
| 12/31/2011 | 10:45:24 PM | BROWN, JAMES | Funky President (People It's.. | 1974 |
| 12/31/2011 | 10:46:44 PM | MACEO AND THE MACKS | Soul Power 74 - Part I | 1973 |
| 12/31/2011 | 10:48:42 PM | BROWN, JAMES | Mind Power | 1974 |
| 12/31/2011 | 10:51:49 PM | JB'S | Hot Pants Road | 1972 |
| 12/31/2011 | 10:54:53 PM | ROBINSON, SMOKEY/MIRACLES | We've Come Too Far To End It.. | 1971 |
| 12/31/2011 | 10:58:54 PM | WILSON, AL | Show And Tell | 1973 |
| 12/31/2011 | 11:02:06 PM | SLIQUE | Your Body | 2008 |
| 12/31/2011 | 11:06:06 PM | IMPROMP2 | Good Thang | 2009 |
| 12/31/2011 | 11:09:36 PM | ROBINSON, SMOKEY | Easy To Love | 1999 |
| 12/31/2011 | 11:13:52 PM | RUFUS | Everlasting Love | 1977 |
| 12/31/2011 | 11:17:36 PM | LATTIMORE, KENNY/ MOORE,CHANTE | (Tonight) 2 Step | 2005 |
| 12/31/2011 | 11:31:14 PM | BLOODSTONE | We Go A Long Way Back | 1982 |
| 12/31/2011 | 11:40:53 PM | ESTELLE | Thank You | 2011 |
| 12/31/2011 | 11:54:08 PM | MINT CONDITION | Whoaa | 2005 |
| 12/31/2011 | 11:58:19 PM | BENET, ERIC | Stir It Up | 2010 |
| 01/01/2012 | 12:05:08 AM | HEATWAVE | Ain't No Half Steppin' | 1977 |
| 01/01/2012 | 12:06:55 AM | ROBINSON, SMOKEY | Virgin Man | 1974 |
| 01/01/2012 | 12:11:52 AM | ROBINSON, SMOKEY | Daylight And Darkness | 1978 |
| 01/01/2012 | 12:15:27 AM | TONY! TONI! TONE! | Thinking Of You | 1996 |
| 01/01/2012 | 12:17:15 AM | ROBINSON, SMOKEY | Cruisin' | 1979 |
| 01/01/2012 | 12:20:56 AM | BRANDY | I Wanna Be Down | 1994 |
| 01/01/2012 | 12:25:43 AM | BRANDY | Baby | 1994 |
| 01/01/2012 | 12:30:21 AM | BLACKSTREET | Don't Leave Me | 1996 |
| 01/01/2012 | 12:33:16 AM | SADE | Cherish The Day | 1993 |
| 01/01/2012 | 12:35:18 AM | P.M. DAWN | I'd Die Without You | 1992 |
| 01/01/2012 | 12:36:50 AM | O'NEAL, ALEXANDER | If You Were Here Tonight | 1985 |
| 01/01/2012 | 12:40:00 AM | DEBARGE | Stay With Me | 1983 |
| 01/01/2012 | 12:42:32 AM | NKOTB | Never Let You Go | 1994 |
| 01/01/2012 | 12:48:41 AM | O'JAYS | I Want You Here With Me | 1979 |
| 01/01/2012 | 12:57:11 AM | OHIO PLAYERS | I Want To Be Free | 1975 |
| 01/01/2012 | 1:01:16 AM | LEDISI | Stay Together f/Jaheim | 2011 |
| 01/01/2012 | 1:06:53 AM | DEVAUGHN, WILLIAM | Be Thankful For What You Got | 1974 |
| 01/01/2012 | 1:23:46 AM | MAYFIELD, CURTIS | The Other Side Of Town | 1970 |
| 01/01/2012 | 1:28:28 AM | MELVIN, HAROLD/ THE BLUE NOTES | You Know How To Make Me Feel S | 1975 |
| 01/01/2012 | 1:46:38 AM | TEMPTATIONS | Aiming At Your Heart | 1981 |
| 01/01/2012 | 12:07:03 PM | MAYFIELD, CURTIS | Give Me Your Love (Love Song) | 1972 |
| 01/01/2012 | 12:09:47 PM | SCOTT, JILL | Whenever You're Around | 2007 |
| 01/01/2012 | 12:19:21 PM | DEBARGE | Stay With Me | 1983 |
| 01/01/2012 | 12:22:56 PM | OSKAR, LEE | Haunted House | 1978 |
| 01/01/2012 | 12:24:44 PM | K'JON | On The Ocean | 2007 |
| 01/01/2012 | 12:28:55 PM | FRED & THE NEW JB'S | (It's Not the Express) It's... | 1975 |
| 01/01/2012 | 12:31:31 PM | BROWN, JAMES | Papa Don't Take No Mess | 1974 |
| 01/01/2012 | 12:34:27 PM | BROWN, JAMES | Make It Funky (Part I) | 1971 |
| 01/01/2012 | 12:36:57 PM | JB'S | Pass The Peas | 2000 |
| 01/01/2012 | 12:42:26 PM | BROWN, JAMES | Funky President (People It's.. | 1974 |
| 01/01/2012 | 12:43:47 PM | MACEO AND THE MACKS | Soul Power 74 - Part I | 1973 |
| 01/01/2012 | 12:45:48 PM | BROWN, JAMES | Mind Power | 1974 |
| 01/01/2012 | 12:48:53 PM | JB'S | Hot Pants Road | 1972 |
| 01/01/2012 | 12:51:06 PM | DRAMATICS | Welcome Back Home | 1980 |
| 01/01/2012 | 1:04:10 PM | K'JON | On The Ocean | 2007 |
| 01/01/2012 | 1:10:50 PM | MAROON 5 | Secret | 2002 |
| 01/01/2012 | 1:14:52 PM | BENET, ERIC | That's Just My Way | 1999 |
| 01/01/2012 | 1:19:24 PM | HUTTON, BOBBY | 20 Years Later | 2005 |
| 01/01/2012 | 1:24:38 PM | PARKER, JR. RAY | After Midnite | 1987 |
| 01/01/2012 | 1:29:15 PM | JACKSON, MICHAEL | Someone Put Your Hand Out | 1996 |
| 01/01/2012 | 1:32:31 PM | LOGGINS & MESSINA | Pathway To Glory | 1973 |
| 01/01/2012 | 1:37:45 PM | SNOOP DOGG | Crazy f/Nate Dogg | 2006 |
| 01/01/2012 | 1:40:51 PM | KELLY, R. | Red Carpet (Pause, Flash) | 2004 |
| 01/01/2012 | 1:43:18 PM | BROWN, JAMES | Escape-ism | 1971 |
| 01/01/2012 | 1:45:40 PM | DRAMATICS | I Cried All The Way Home | 1975 |
| 01/01/2012 | 1:49:41 PM | ROBINSON, SMOKEY | Daylight And Darkness | 1978 |
| 01/01/2012 | 1:51:57 PM | ROBINSON, SMOKEY | Virgin Man | 1974 |
| 01/01/2012 | 1:53:38 PM | EARTH, WIND & FIRE | Love's Holiday | 1977 |
| 01/01/2012 | 2:25:45 PM | O'JAYS | Family Reunion | 1976 |
| 01/01/2012 | 2:33:04 PM | LEDISI | Stay Together f/Jaheim | 2011 |
| 01/01/2012 | 2:55:14 PM | MAYFIELD, CURTIS | The Other Side Of Town | 1970 |
| 01/01/2012 | 2:59:20 PM | WAR | Slippin' Into Darkness | 1972 |
| 01/01/2012 | 3:04:38 PM | JAMES, RICK | Moonchild | 1994 |
| 01/01/2012 | 3:08:17 PM | BOOKER, CHUCKII | Games | 1992 |
| 01/01/2012 | 3:13:58 PM | GRIFFITH, MARZETTE | Stepping With Style | 2007 |
| 01/01/2012 | 3:20:26 PM | FOUR TOPS | Still Water (Love) | 1970 |
| 01/01/2012 | 3:22:45 PM | BUTLER, STEVE/RON HAYNES | Shakedown | 2005 |
| 01/01/2012 | 3:26:30 PM | JACKSON, MICHAEL | The Way You Love | 2004 |
| 01/01/2012 | 3:30:32 PM | KEM | Share My Life | 2010 |
| 01/01/2012 | 3:48:56 PM | BUTLER, STEVE/RON HAYNES | Windy City | 2005 |
| 01/01/2012 | 3:53:42 PM | GREEN, VIVIAN | Wish We Could Go Back | 2005 |
| 01/01/2012 | 4:01:30 PM | WASHINGTON, JR, GROVER | Mister Magic | 1975 |
| 01/01/2012 | 4:04:57 PM | LLOYD | Valentine | 2007 |
| 01/01/2012 | 4:09:57 PM | OSKAR, LEE | Haunted House | 1978 |
| 01/01/2012 | 4:11:39 PM | BLACKBYRDS | Soft And Easy | 1977 |
| 01/01/2012 | 4:14:29 PM | JACKSON, JANET | Enjoy | 2006 |
| 01/01/2012 | 4:18:09 PM | NE-YO | When You're Mad | 2005 |
| 01/01/2012 | 4:21:21 PM | SCOTT, JILL | Family Reunion | 2004 |
| 01/01/2012 | 4:23:52 PM | LEVERT, GERALD | Same Ol' | 2001 |
| 01/01/2012 | 4:26:03 PM | OWENS, LORENZO | Wanna See You Smile | 2005 |
| 01/01/2012 | 4:29:35 PM | JACKSON, JANET | Can't B Good | 2008 |
| 01/01/2012 | 4:33:42 PM | BLUE MAGIC | Summer Snow | 1976 |
| 01/01/2012 | 4:38:36 PM | K'JON | On The Ocean | 2007 |
| 01/01/2012 | 4:42:09 PM | SLIQUE | Your Body | 2008 |
| 01/01/2012 | 4:49:26 PM | SAADIQ, RAPHAEL | Never Give You Up f/Wonder/CJ | 2008 |
| 01/01/2012 | 4:53:20 PM | PUBLIC ANNOUNCEMENT | Between U & Me | 2009 |
| 01/01/2012 | 5:09:12 PM | WEAVER, JASON | Love Ambition | 1995 |
| 01/01/2012 | 5:12:17 PM | JACKSON, MICHAEL | Break Of Dawn | 2001 |
| 01/01/2012 | 5:15:07 PM | RUSHEN, PATRICE | Remind Me | 1980 |
| 01/01/2012 | 5:18:11 PM | AUSTIN, PATTI | In And Out Of Love | 1999 |
| 01/01/2012 | 5:23:22 PM | WESLEY, FRED | Same Beat (Pt. 1) | 1973 |
| 01/01/2012 | 5:26:23 PM | OSKAR, LEE | Haunted House | 1978 |
| 01/01/2012 | 5:35:37 PM | SONGZ, TREY | Gotta Go | 2005 |
| 01/01/2012 | 5:39:42 PM | K'JON | On The Ocean | 2007 |
| 01/01/2012 | 5:42:40 PM | LEVERT, GERALD | Baby U Are | 2000 |
| 01/01/2012 | 5:45:15 PM | MCKNIGHT, BRIAN | Find Myself In You | 2006 |
| 01/01/2012 | 5:48:08 PM | SLIQUE | Addicted | 2009 |
| 01/01/2012 | 5:51:29 PM | MAYFIELD, CURTIS | Give Me Your Love (Love Song) | 1972 |
| 01/01/2012 | 5:54:47 PM | SONGZ, TREY | Can't Be Friends | 2010 |
| 01/01/2012 | 5:55:53 PM | D'ANGELO | Lady | 1995 |
| 01/01/2012 | 6:00:01 PM | JAMES, RICK | Moonchild | 1994 |
| 01/01/2012 | 6:03:39 PM | BOOKER, CHUCKII | Games | 1992 |
| 01/01/2012 | 6:09:20 PM | GRIFFITH, MARZETTE | Stepping With Style | 2007 |
| 01/01/2012 | 6:15:48 PM | FOUR TOPS | Still Water (Love) | 1970 |
| 01/01/2012 | 6:20:15 PM | BUTLER, STEVE/RON HAYNES | Shakedown | 2005 |
| 01/01/2012 | 6:21:44 PM | JACKSON, MICHAEL | The Way You Love | 2004 |
| 01/01/2012 | 6:40:23 PM | BUTLER, STEVE/RON HAYNES | Windy City | 2005 |
| 01/01/2012 | 6:44:16 PM | GREEN, VIVIAN | Wish We Could Go Back | 2005 |
| 01/01/2012 | 6:52:46 PM | MAZE F/FRANKIE BEVERLY | We Need Love To Live | 1981 |
| 01/01/2012 | 7:04:21 PM | GAYE, MARVIN | All The Way Around | 1976 |
| 01/01/2012 | 7:10:34 PM | ESCORT | Look Over Your Shoulders | 1973 |
| 01/01/2012 | 7:19:21 PM | WEAVER, JASON | Love Ambition | 1995 |
| 01/01/2012 | 7:23:15 PM | KELLY, R. | Red Carpet (Pause, Flash) | 2004 |
| 01/01/2012 | 7:30:52 PM | LEVERT, GERALD | Funny | 2002 |
| 01/01/2012 | 7:36:00 PM | LOOSE ENDS | Hanging On A String... | 1985 |
| 01/01/2012 | 7:40:50 PM | NESBY, ANN | I Can't Explain It | 2008 |
| 01/01/2012 | 7:44:58 PM | RUFUS | Everlasting Love | 1977 |
| 01/01/2012 | 7:49:45 PM | STYLISTICS | Children Of The Night | 1977 |
| 01/01/2012 | 7:58:39 PM | ARRESTED DEVELOPMENT | People Everyday | 1992 |
| 01/01/2012 | 8:01:30 PM | BYRD, DONALD | Places And Spaces | 2002 |
| 01/01/2012 | 8:03:15 PM | BADU, ERYKAH | Back In The Day | 2003 |
| 01/01/2012 | 8:07:04 PM | KELLY, R. | Step In The Name Of Love | 2003 |
| 01/01/2012 | 8:11:10 PM | AALIYAH | Rock the Boat | 2001 |
| 01/01/2012 | 8:15:48 PM | ELLIOTT, MISSY | P***ycat | 2002 |
| 01/01/2012 | 8:18:13 PM | NE-YO | Sexy Love | 2006 |
| 01/01/2012 | 8:21:13 PM | FOUR TOPS | Still Water (Love) | 1970 |
| 01/01/2012 | 8:24:24 PM | DEVAUGHN, WILLIAM | Be Thankful For What You Got | 1974 |
| 01/01/2012 | 8:34:22 PM | O'JAYS | Family Reunion | 1976 |
| 01/01/2012 | 8:40:25 PM | SCOTT, JILL | Family Reunion | 2004 |
| 01/01/2012 | 8:42:17 PM | MUSIQ | Just Friends | 2000 |
| 01/01/2012 | 8:49:43 PM | OSKAR, LEE | Haunted House | 1978 |
| 01/01/2012 | 8:55:54 PM | SERMON, ERICK | Music | 2001 |
| 01/01/2012 | 8:59:33 PM | MUSIQ | Forthenight | 2003 |
| 01/01/2012 | 9:03:11 PM | JONES, DONELL | I'll Go | 2000 |
| 01/01/2012 | 9:05:13 PM | ZHANE | Hey Mr. D.J. | 1993 |
| 01/01/2012 | 9:08:53 PM | JAHEIM | Just In Case | 2001 |
| 01/01/2012 | 9:12:04 PM | JACKSON, MICHAEL | Ghost | 1998 |
| 01/01/2012 | 9:14:34 PM | GRANT, ANGEL | Lil' Red Boat | 1998 |
| 01/01/2012 | 9:17:06 PM | SIDRAN, BEN | Now I Live (& Now My Life Is.. | 1972 |
| 01/01/2012 | 9:22:06 PM | ZAPP | Be Alright | 1980 |
| 01/01/2012 | 9:54:19 PM | LES NUBIANS | Makeda | 1998 |
| 01/01/2012 | 10:03:16 PM | PENDERGRASS, TEDDY | Love T.K.O. | 1980 |
| 01/01/2012 | 10:05:28 PM | ENCHANTMENT | Forever More | 1979 |
| 01/01/2012 | 10:10:54 PM | BOBBY V | Words | 2010 |
| 01/01/2012 | 10:13:26 PM | BANKS, LLOYD | I Don't Deserve You f/Jeremih | 2010 |
| 01/01/2012 | 10:15:02 PM | DIDDY-DIRTY MONEY | Someone To Love Me | 2010 |
| 01/01/2012 | 10:18:49 PM | JACKSON, MICHAEL | Someone Put Your Hand Out | 1996 |
| 01/01/2012 | 10:21:57 PM | KELLY, R. | Number One Hit | 2010 |
| 01/01/2012 | 10:25:32 PM | KELLY, R. | Just Like That (2010) | 2010 |
| 01/01/2012 | 10:28:53 PM | BOHANNON | Thoughts And Wishes | 1995 |
| 01/01/2012 | 10:34:14 PM | MAROON 5 | Secret | 2002 |
| 01/01/2012 | 10:39:20 PM | KELLY, R. | Dream Girl | 2003 |
| 01/01/2012 | 10:44:10 PM | HUTTON, BOBBY | 20 Years Later | 2005 |
| 01/01/2012 | 10:51:13 PM | GROOVE, EUGE | Baby If You Only Knew | 2007 |
| 01/01/2012 | 10:58:03 PM | BENET, ERIC | That's Just My Way | 1999 |
| 01/01/2012 | 11:03:22 PM | HALL & OATES | One On One | 1983 |
| 01/01/2012 | 11:13:15 PM | TEMPTATIONS | That's Why I Love You So | 1997 |
| 01/01/2012 | 11:15:59 PM | ROBINSON, SMOKEY | Love Bath | 2009 |
| 01/01/2012 | 11:21:53 PM | KELLY, R. | Ladies Night(Treat Her Like..) | 2004 |
| 01/01/2012 | 11:28:18 PM | JEFFREE | Love's Gonna Last | 1979 |
| 01/01/2012 | 11:35:14 PM | CLARK-SHEARD, KAREN | Nothing Without You f/F. Evans | 1997 |
| 01/01/2012 | 11:44:47 PM | RUFUS | Everlasting Love | 1977 |
| 01/01/2012 | 11:54:18 PM | VANDROSS, LUTHER | I Won't Let You Do That To Me | 1997 |
| 01/01/2012 | 11:59:22 PM | DAEMYON, JERALD | Summer Madness | 1995 |
| 01/02/2012 | 12:04:23 AM | SCOTT, JILL | Crown Royal | 2007 |
| 01/02/2012 | 12:06:04 AM | KEM | Love Calls | 2002 |
| 01/02/2012 | 12:09:19 AM | DOWNING, WILL | A Million Ways | 2003 |
| 01/02/2012 | 12:10:56 AM | STREISAND, B./GIBB, B. | Guilty | 1980 |
| 01/02/2012 | 12:12:37 AM | WILSON, CHARLIE | Magic | 2005 |
| 01/02/2012 | 12:14:38 AM | KINDRED THE FAMILY SOUL | Stars | 2003 |
| 01/02/2012 | 12:18:56 AM | JACKSON, MICHAEL | Break Of Dawn | 2001 |
| 01/02/2012 | 12:24:11 AM | WHITE, ROB | On The Ocean | 2009 |
| 01/02/2012 | 12:28:29 AM | JAMES, MIKE | Imagine This | 2001 |
| 01/02/2012 | 12:33:58 AM | VANDROSS, LUTHER | Promise Me | 1982 |
| 01/02/2012 | 12:38:14 AM | WINBUSH, ANGELA | Keep Turnin' Me On | 1994 |
| 01/02/2012 | 12:49:21 AM | RICH, TONY PROJECT | Jordan | 2008 |
| 01/02/2012 | 12:53:18 AM | SCOTT, JILL | Light | 2011 |
| 01/02/2012 | 9:01:11 AM | BURKE, KENI | Keep Rising To The Top | 1982 |
| 01/02/2012 | 9:05:03 AM | INDIA.ARIE | Little Things | 2002 |
| 01/02/2012 | 9:07:24 AM | MAZE F/FRANKIE BEVERLY | Golden Time Of Day | 1978 |
| 01/02/2012 | 9:10:03 AM | FRED & THE NEW JB'S | (It's Not the Express) It's... | 1975 |
| 01/02/2012 | 9:11:45 AM | CRUCIAL CONFLICT | Ride The Rodeo | 1996 |
| 01/02/2012 | 9:21:42 AM | COLLINS, PHIL | In The Air Tonight | 1981 |
| 01/02/2012 | 9:23:16 AM | SLIQUE | Addicted | 2009 |
| 01/02/2012 | 9:27:11 AM | KEYS, ALICIA | Unthinkable (I'm Ready) | 2009 |
| 01/02/2012 | 9:31:11 AM | SAADIQ, RAPHAEL | Never Give You Up f/Wonder/CJ | 2008 |
| 01/02/2012 | 9:34:10 AM | BUSTA RHYMES | I Know What You Want | 2002 |
| 01/02/2012 | 9:38:18 AM | LEVERT, GERALD | Didn't We | 2003 |
| 01/02/2012 | 9:42:03 AM | JS | Love Angel | 2003 |
| 01/02/2012 | 9:52:22 AM | MELVIN, HAROLD/ THE BLUE NOTES | You Know How To Make Me Feel S | 1975 |
| 01/02/2012 | 9:54:47 AM | ROBBINS, ROCKIE | You And Me | 1980 |
| 01/02/2012 | 9:58:25 AM | PARKER, JR. RAY | A Woman Needs Love (Just ...) | 1981 |
| 01/02/2012 | 10:03:44 AM | JAMES, RICK | Moonchild | 1994 |
| 01/02/2012 | 10:09:32 AM | GORBULEW, MARK | Dreamsville | 2004 |
| 01/02/2012 | 10:20:30 AM | MIRACLES | Do It Baby | 1974 |
| 01/02/2012 | 10:30:01 AM | STEVENS, CAT | Was Dog A Doughnut | 1977 |
| 01/02/2012 | 10:33:21 AM | COOPER, MICHAEL | Steppin' To A Love Song | 2004 |
| 01/02/2012 | 10:40:24 AM | MAZE F/FRANKIE BEVERLY | Southern Girl | 1980 |
| 01/02/2012 | 10:48:55 AM | VANDROSS, LUTHER | Promise Me | 1982 |
| 01/02/2012 | 10:53:17 AM | WINBUSH, ANGELA | Keep Turnin' Me On | 1994 |
| 01/02/2012 | 11:04:21 AM | RICH, TONY PROJECT | Jordan | 2008 |
| 01/02/2012 | 11:08:15 AM | SCOTT, JILL | Light | 2011 |
| 01/02/2012 | 11:20:59 AM | SLIQUE | Your Body | 2008 |
| 01/02/2012 | 11:24:51 AM | IMPROMP2 | Good Thang | 2009 |
| 01/02/2012 | 11:28:25 AM | ROBINSON, SMOKEY | Easy To Love | 1999 |
| 01/02/2012 | 11:32:41 AM | RUFUS | Everlasting Love | 1977 |
| 01/02/2012 | 11:36:25 AM | LATTIMORE, KENNY/ MOORE,CHANTE | (Tonight) 2 Step | 2005 |
| 01/02/2012 | 11:41:05 AM | EBONYS | Life In The Country | 1974 |
| 01/02/2012 | 11:50:36 AM | EARTH, WIND & FIRE | Love's Holiday | 1977 |
| 01/02/2012 | 11:55:58 AM | ISLEY BROTHERS | Footsteps In The Dark | 1977 |
| 01/02/2012 | 11:59:02 AM | MIGUEL | Sure Thing | 2008 |
| 01/02/2012 | 12:01:12 PM | S.O.S. BAND | Tell Me If You Still Care | 1983 |
| 01/02/2012 | 12:04:01 PM | TONY! TONI! TONE! | It Never Rains (In Southern... | 1990 |
| 01/02/2012 | 12:06:53 PM | GILL, JOHNNY | Giving My All To You | 1990 |
| 01/02/2012 | 12:13:08 PM | WESLEY, FRED | Same Beat (Pt. 1) | 1973 |
| 01/02/2012 | 12:19:43 PM | BEYONCE | Wishing On A Star | 2005 |
| 01/02/2012 | 12:22:36 PM | MCKNIGHT, BRIAN | Find Myself In You | 2006 |
| 01/02/2012 | 12:27:09 PM | D'ANGELO | Lady | 1995 |
| 01/02/2012 | 12:30:01 PM | JS | Love Angel | 2003 |
| 01/02/2012 | 12:32:13 PM | SLIQUE | Addicted | 2009 |
| 01/02/2012 | 12:36:39 PM | GOAPELE | Closer | 2002 |
| 01/02/2012 | 12:38:38 PM | AALIYAH | Rock the Boat | 2001 |
| 01/02/2012 | 12:43:25 PM | KANE, KEEZO | Ga Ga Ga | 2006 |
| 01/02/2012 | 1:15:36 PM | FRED & THE NEW JB'S | (It's Not the Express) It's... | 1975 |
| 01/02/2012 | 1:18:29 PM | BROWN, JAMES | Papa Don't Take No Mess | 1974 |
| 01/02/2012 | 1:21:07 PM | BROWN, JAMES | Make It Funky (Part I) | 1971 |
| 01/02/2012 | 1:23:31 PM | JB'S | Pass The Peas | 2000 |
| 01/02/2012 | 1:29:06 PM | BROWN, JAMES | Funky President (People It's.. | 1974 |
| 01/02/2012 | 1:30:29 PM | MACEO AND THE MACKS | Soul Power 74 - Part I | 1973 |
| 01/02/2012 | 1:32:26 PM | BROWN, JAMES | Mind Power | 1974 |
| 01/02/2012 | 1:35:32 PM | JB'S | Hot Pants Road | 1972 |
| 01/02/2012 | 1:38:15 PM | BROWN, JAMES | I Got Ants In My Pants (And..) | 1973 |
| 01/02/2012 | 1:41:20 PM | BROWN, JAMES | Give It Up Or Turnit Loose | 1969 |
| 01/02/2012 | 1:53:38 PM | DEVAUGHN, WILLIAM | Be Thankful For What You Got | 1974 |
| 01/02/2012 | 2:00:26 PM | JAMES, MIKE | Imagine This | 2001 |
| 01/02/2012 | 2:02:26 PM | KELLY, R. | If | 2004 |
| 01/02/2012 | 2:32:08 PM | WESLEY, FRED | Same Beat (Pt. 1) | 1973 |
| 01/02/2012 | 2:38:53 PM | BROWN, JAMES | The Payback (Pt. 1) | 1974 |
| 01/02/2012 | 2:52:50 PM | BOLTON, MICHAEL | Can I Touch You...There | 1995 |
| 01/02/2012 | 2:56:25 PM | SPOOKS | Sweet Revenge | 2000 |
| 01/02/2012 | 3:02:41 PM | JOHNSON, MARK | Daydream | 2000 |
| 01/02/2012 | 3:08:50 PM | AUSTIN, PATTI | In And Out Of Love | 1999 |
| 01/02/2012 | 3:11:40 PM | KELLY, R. | Number One Hit | 2010 |
| 01/02/2012 | 3:22:43 PM | ARRESTED DEVELOPMENT | People Everyday | 1992 |
| 01/02/2012 | 3:25:22 PM | KANE, KEEZO | Ga Ga Ga | 2006 |
| 01/02/2012 | 3:29:01 PM | BUTLER, STEVE/RON HAYNES | Shakedown | 2005 |
| 01/02/2012 | 3:36:02 PM | JACKSON, MICHAEL | You Rock My World | 2001 |
| 01/02/2012 | 3:38:20 PM | PHILLIP WINTERS AKA JOINTS | Step Off Into It | 2009 |
| 01/02/2012 | 3:40:55 PM | BLIGE, MARY J. | Someone To Love Me (Naked) | 2011 |
| 01/02/2012 | 3:48:30 PM | GAP BAND | Yearning For Your Love | 1981 |
| 01/02/2012 | 3:50:05 PM | LEDISI | Joy | 2007 |
| 01/02/2012 | 3:58:12 PM | JACKSON, MICHAEL | Human Nature | 1983 |
| 01/02/2012 | 4:00:18 PM | MAZE F/FRANKIE BEVERLY | Silky Soul | 1989 |
| 01/02/2012 | 4:05:10 PM | MAXWELL | Ascension (Don't Ever Wonder) | 1996 |
| 01/02/2012 | 4:07:59 PM | KELLY, R. | If I Could Make The World... | 2004 |
| 01/02/2012 | 4:17:10 PM | MELVIN, HAROLD/ THE BLUE NOTES | You Know How To Make Me Feel S | 1975 |
| 01/02/2012 | 4:35:06 PM | TEMPTATIONS | Aiming At Your Heart | 1981 |
| 01/02/2012 | 4:59:12 PM | BLIGE, MARY J. | Someone To Love Me (Naked) | 2011 |
| 01/02/2012 | 5:35:50 PM | KELLY, R. | Number One Hit | 2010 |
| 01/02/2012 | 5:47:49 PM | SADE | The Moon And The Sky | 2010 |
| 01/02/2012 | 5:51:21 PM | HUTSON, LEROY | So In Love With You | 1973 |
| 01/02/2012 | 5:54:40 PM | JACKSON, MICHAEL | Got To Be There | 1971 |
| 01/02/2012 | 5:57:45 PM | JACKSON 5 | Never Can Say Goodbye | 1971 |
| 01/02/2012 | 6:00:55 PM | WEAVER, JASON | Love Ambition | 1995 |
| 01/02/2012 | 6:04:06 PM | WASHINGTON, KEITH | You Sure Love To Ball | 1998 |
| 01/02/2012 | 6:09:10 PM | JACKSON 5 | Big Boy | 1968 |
| 01/02/2012 | 6:11:27 PM | K.WASHINGTON/C.MOORE | I Love You | 1998 |
| 01/02/2012 | 6:23:01 PM | JB'S | Same Beat - Part (1) | 1974 |
| 01/02/2012 | 6:24:38 PM | ANDERSON, SUNSHINE | Heard It All Before | 2001 |
| 01/02/2012 | 6:26:17 PM | JACKSON, MICHAEL | Butterflies | 2001 |
| 01/02/2012 | 6:29:47 PM | JACKSON, JANET | That's The Way Love Goes | 1993 |
| 01/02/2012 | 6:32:49 PM | DEVAUGHN, WILLIAM | Be Thankful For What You Got | 1974 |
| 01/02/2012 | 6:35:07 PM | BLIGE, MARY J. | Love No Limit | 1992 |
| 01/02/2012 | 6:37:43 PM | JOE | Let's Stay Home Tonight | 2001 |
| 01/02/2012 | 6:40:06 PM | MR. C THE SLIDE MAN | Hold On f/Steve Butler | 2005 |
| 01/02/2012 | 6:43:14 PM | AVERAGE WHITE BAND | Person To Person | 1975 |
| 01/02/2012 | 6:52:21 PM | RUFUS | Everlasting Love | 1977 |
| 01/02/2012 | 6:55:32 PM | BOBBY V | Words | 2010 |
| 01/02/2012 | 6:58:29 PM | GUY | Goodbye Love | 1989 |
| 01/02/2012 | 7:00:42 PM | SONGZ, TREY | Gotta Go | 2005 |
| 01/02/2012 | 7:06:03 PM | EVANS, FAITH | I Love You | 2001 |
| 01/02/2012 | 7:11:50 PM | FRED & THE NEW JB'S | (It's Not the Express) It's... | 1975 |
| 01/02/2012 | 7:20:07 PM | AMBROSIUS,MARSHA | Far Away | 2010 |
| 01/02/2012 | 7:22:56 PM | MUSIQ | Mary Go Round | 2000 |
| 01/02/2012 | 7:25:22 PM | KEM | If It's Love | 2010 |
| 01/02/2012 | 7:32:09 PM | WILSON, CHARLIE | Life Of The Party | 2010 |
